Home
Subpages (3):BigHand2.2M_cvpr2017OcclusionAwareSpatialAttention_eccv2016 |
Days: Saturday, July 7thSunday, July 8th
- Background: Severe coronavirus disease 2019 (Covid-19) is associated with dysregulated inflammation. The effects of combination treatment with baricitinib, a Janus kinase inhibitor, plus remdesivir are not known. Methods: We conducted a double-blind, randomized, placebo-controlled trial evaluating baricitinib plus remdesivir in hospitalized adults with Covid-19.
- Communicating with customers through live chat interfaces has become an increasingly popular means to provide real-time customer service in many e-commerce settings. Today, human chat service agents are frequently replaced by conversational software agents or chatbots, which are systems designed to communicate with human users by means of natural language often based on artificial.
- We make it easy to compare home and auto insurance quotes online. Our customers save $961 per year on average. Want to see your potential savings? Let's get started.
The man was diagnosed with lung cancer 127 days after baseline imaging. D, Chest radiograph of man in his 50s (with AI detection). The AI algorithm detected the missed subcentimeter nodule (in green, with nodule score of 53%) in the right upper lung zone. AI indicates artificial intelligence; and NLST, National Lung Screening Trial. Results: A genetic predisposition to enhanced nitric oxide signaling was associated with reduced risks of coronary heart disease (odds ratio, 0.37; 95% confidence interval CI, 0.31-0.45; P=5.5.10 –26, peripheral arterial disease (odds ratio 0.42; 95% CI, 0.26-0.68; P=0.0005), and stroke (odds ratio, 0.53; 95% CI, 0.37-0.76; P=0.0006). In a mediation analysis, the effect of the genetic.
View this program: with abstractssession overviewtalk overview
Welcome Ceremony
Keynote I
09:00 | Digital Humanitarians: How You Can Make a Difference During the Next Disaster (abstract) |
Coffee break
Poster pitches
11:00 | Simon's Anthill: Mapping and Navigating Belief Spaces (abstract) |
11:15 | Finding Mnemo: Hybrid Intelligence Memory in a Crowd-Powered Dialog System (abstract) |
11:30 | Networks of influence in small group discussions (abstract) |
11:45 | CrowdRev: A platform for Crowd-based Screening of Literature Reviews (abstract) |
12:00 | The Effect of Automatic Feedback on Effort and Collective Intelligence in Distributed Virtual Teams (abstract) |
12:15 | Enabling Expert Critique with Chatbots and Micro Guidance (abstract) |
Lunch
Keynote II
14:00 | Optimizing the Human-Machine Partnership with Zooniverse (abstract) |
Coffee break
15:30 | Social learning strategies for matters of taste (abstract) |
15:48 | Collective Intelligence for Deep Reinforcement Learning (abstract) |
16:06 | Photo Sleuth: Combining Collective Intelligence and Computer Vision to Identify Historical Portraits (abstract) |
16:24 | Toward Safer Crowdsourced Content Moderation (abstract) |
16:42 | How Intermittent Breaks in Interaction Improve Collective Intelligence (abstract) |
Posters 1
17:00 | Changing the Innovation Game - Crowdsourcing in Incumbent Firms (abstract) |
17:00 | A Human-Centered Perspective on Human–AI Interaction: Introduction of the Embodiment Continuum Framework (abstract) |
17:00 | Crowdoscope – An Interactive Survey Tool for Social Collective Intelligence (abstract) |
17:00 | Market volatility and crashes in experimental financial markets with interactions between human and high-frequency traders (abstract) |
17:00 | Co-creating Collective Intelligence in Civic Tech: Pilot Study in Lithuania (abstract) |
17:00 | Crowd Dynamics in Small Teams in Higher Education (abstract) |
17:00 | Is Novelty an Advantage or a Drawback in Equity Crowdfunding? (abstract) |
17:00 | Crowd Work on a CV? Understanding How AMT Fits into Turkers' Career Goals and Professional Profiles (abstract) |
CI 2018 / HCOMP-18 Joint Banquet
View this program: with abstractssession overviewtalk overview
Introduction to Day Two
Keynote III
09:00 | Learning through Collective Intelligence (abstract) |
Coffee break
Panel
Kim Roseolms Ai Ci Program Login
10:30 | Crowdsourcing and crowd-driven innovation (panel) (abstract) |
Poster 2
11:30 | QUEST: A Common Sense Approach to Annotating Q&A Content (abstract) |
11:30 | Collective Intelligence in business and in public sphere: possible research methods for a comparative study (abstract) |
11:30 | Repetition Doesn't Have To Be Boring: User Experience Design For Online Citizen Science Data Classification Applications (abstract) |
11:30 | A Trading Market for Prices in Peer Production (abstract) |
11:30 | Artificial Swarms Outperform in Finding Social Optima (abstract) |
11:30 | Collective Intelligence Aspects of Cyber-Physical Social Systems: Results of a Systematic Mapping Study (abstract) |
11:30 | Towards Hybrid Human-Machine Translation Services (abstract) |
11:30 | False Positive and Cross-relation Signals in Distant Supervision Data (abstract) |
Lunch
Keynote IV
14:00 | The Role of Internet Skills in Online Participation (abstract) |
Coffee break
15:30 | When Ties Bind And When Ties Divide: The Effects Of Communication Networks On Group Processes And Performance (abstract) |
15:45 | Behind the Starbucks counter: Collaborative Training in Virtual Reality (abstract) |
16:00 | Enhancing Collective Intelligence of Human-Machine Teams (abstract) |
16:15 | Implicit Coordination in Peer Production Networks (abstract) |
16:30 | Collective Intelligence Systems for Analogical Search (abstract) |
16:45 | Rational Collective Learning in the Laboratory (abstract) |
Closing ceremony